
Elena little Sweetheart vom Sternloch
Elena
Landesjugendsiegerin Nordrhein-Westfalen
Deutscher Jugendchampion
Ahnentafel
| Benji Boy Chamour vom Sternloch | Manolito von De Cressin | Sargeta Houdini | Montravia Tiopepl Mr. Chips |
| Sargeta Rising Star | |||
| Skovfyds Snwo Sophie | Azurs Lordjim | ||
| Skovfryda Jamaine | |||
| Leading Lady of Super Trouper | Giant Boomer of Super Trouper | Davylus Klipper Too | |
| Chrissies Choice of Super Trouper | |||
| Fifty-Fifty of Super Trouper | Oranjelust Marco | ||
| Bugs Bunny of Super Trouper | |||
| Hardy-Flap's Dancing Queen. | Jitterbop Last Laugh | Jitterbop After Me Please | Leeward's Chic Slicker |
| Jitterbop Misswet T-Shirt | |||
| Jitterbop Unique Business | Kynismar For Heaven's Sake | ||
| Jitterbop My Own Business | |||
| Hardy-Flap's Major Beth MacKenzie | Chonfri's Ghost Buster | Dunlavin Divine Madness | |
| Suchon's Jingle Bell | |||
| Chonfri's Lady MacBeth by Shakespeare | Xanbos Sir William Shakespeare | ||
| Chonfri's Eminent Lady |
Eltern:
Benji Boy Charmour vom Sternloch Hardy-Flap's Dancing Queen

